Module 7: Requirements: BDD and User Stories
Module 7 Overview Video Reading: Textbook Chapter 7All of the material in this module corresponds to Chapter 7 of the ESaaS textbook — the chapter PDF is linked at the top of this page and on the Textbook page. Watch each section’s video, read the matching section of the textbook, then complete the self-check on Gradescope.
Module 7 Self-Check
After finishing the videos and readings, complete the Module 7 Self-Check on Gradescope.
Sections
| Section | Watch | Read |
|---|---|---|
| 7.1 Behavior-Driven Design and User Stories | Video | §7.1 |
| 7.2 SMART User Stories | Video | §7.2 |
| 7.3 Lo-Fi User Interface Sketches and Storyboards | Video | §7.3 |
| 7.4 Points and Velocity | Video | §7.4 |
| 7.5 Agile Cost Estimation | Video | §7.5 |
| 7.6 Cucumber: From User Stories to Acceptance Tests | Video | §7.6 |
| 7.7 CHIPS: Intro to BDD and Cucumber (not yet released) | — | Assignment |
| 7.8 Explicit vs. Implicit and Imperative vs. Declarative Scenarios | Video | §7.8 |
| 7.9 The Plan-And-Document Perspective on Documentation | Video | §7.9 |
| 7.9 CHIPS: Using BDD to Add a New Feature (Extra Credit) (not yet released) | — | Assignment |
Additional textbook readings
These sections have no videos, but are part of the assigned reading:
- §7.0 Concepts and Prerequisites
- §7.10 Fallacies and Pitfalls
- §7.11 Concluding Remarks: Pros and Cons of BDD