Module 12: Operations: Performance, Deployment, and Security
Module 12 Overview Video Reading: Textbook Chapter 12All of the material in this module corresponds to Chapter 12 of the ESaaS textbook — the chapter PDF is linked at the top of this page and on the Textbook page. Watch each section’s video, read the matching section of the textbook, then complete the self-check on Gradescope.
Module 12 Self-Check
After finishing the videos and readings, complete the Module 12 Self-Check on Gradescope.
Sections
| Section | Watch | Read |
|---|---|---|
| 12.1 From Development to Deployment | Video | §12.1 |
| 12.2 Three-Tier Architecture | Video | §12.2 |
| 12.3 Responsiveness, Service Level Objectives, and Apdex | Video | §12.3 |
| 12.4 Releases and Feature Flags | Video | §12.4 |
| 12.5 Monitoring and Finding Bottlenecks | Video | §12.5 |
| 12.6 Improving Rendering and Database Performance With Caching | Video | §12.6 |
| 12.7 Avoiding Abusive Database Queries | Video | §12.7 |
| 12.9 Security: Defending Customer Data in Your App | Video | §12.9 |
| 12.10 The Plan-And-Document Perspective on Operations | Video | §12.10 |
Additional textbook readings
These sections have no videos, but are part of the assigned reading:
- §12.0 Concepts and Prerequisites
- §12.11 Fallacies and Pitfalls
- §12.12 Concluding Remarks: Beyond PaaS Basics